000 | 00576nam a2200253 4500 | ||
---|---|---|---|
001 | 3388 | ||
010 | _a92-5-102622-X | ||
090 | _a3388 | ||
100 | _a20001203d k y0frey50 ba | ||
101 | 0 | _aeng | |
102 | _aIT | ||
200 | 1 | _aSoil map of the world | |
210 |
_aRoma _cFAO _d1987 |
||
215 |
_a126 p. _d29 cm |
||
225 | 2 |
_aWorld soil resources report _v60 |
|
606 | _aSolo | ||
606 | _aCartografia | ||
686 | _aP 31 | ||
710 | 1 | 2 | _aFAO |
711 | 0 | 2 |
_aUNESCO _4070 |
711 | 0 | 2 |
_aISRIC _4070 |
801 | 0 |
_gRPC _aPT |
|
830 |
_cmdeus _d27-06-2016 _fmdeus _g06-07-2016 |
||
990 | _cMON |